TLD Details
With El Hosting Barato, you’re provided with the option to select from over 50 different TLDs for your web sites and find .zone domain for just $29.95 with your cloud web hosting account. Just take a look at all of the TLDs that we, at El Hosting Barato, have.
TLD Information
At El Hosting Barato we are glad to offer a considerable list of common and country–specific top–level domain extensions from which to select! Since TLDs are different when considering registration period and supported features, it’s recommended to have a look at the TLD information table before you actually register your domain. It will show you: if your TLD could be locked to stop unwanted transfers, if it may be transferred to another registrar, whether or not you’ll be able to modify its Whois details, when you can permit WHOIS Privacy Protection, plus much more. For instance, in the event the TLD you need to register doesn’t support Whois Privacy Protection, you might need to register a different extension that will permit you to hide your own private information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $29.95 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $29.45 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $29.45 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $45.45 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $20.45 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $19.95 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $29.95 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $19.95 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $20.45 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $29.45 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $29.95 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.95 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $29.95 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $14.45 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $29.95 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $29.95 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $45.45 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $29.95 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $29.95 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $29.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $20.45 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $20.45 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $45.45 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $19.95 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $29.95 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $29.95 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $29.95 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $20.45 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $29.95 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $16.45 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $20.45 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $14.45 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $20.45 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.95 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $29.95 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $29.95 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $29.95 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $29.95 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $45.45 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $29.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $29.95 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $29.95 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $45.45 |
yes | yes (EPP) | yes | yes | 1-10 years | $19.95 | |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $29.45 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $45.45 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $29.95 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $29.95 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $29.45 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $45.45 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $29.45 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $20.45 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $45.45 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $29.95 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $29.45 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $29.95 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.95 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.95 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.95 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $16.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $14.95 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.90 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.90 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.95 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.95 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.45 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.95 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.95 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.45 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.95 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.95 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.95 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $18.45 |
.co.za | no | yes | yes | no | 1 Year | $15.95 |
.es | no | yes | yes | no | 1-5 years | $11.90 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.95 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.95 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.45 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.95 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.95 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.95 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $10.45 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $18.95 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $27.95 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.95 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $13.45 |
.de | no | yes (EPP) | yes | no | 1 Year | $10.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.95 |
.nl | no | yes (EPP) | yes | no | 1 Year | $11.90 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.90 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.95 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.45 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.95 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.95 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.45 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $27.95 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.95 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.95 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.95 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.45 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.95 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.95 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.95 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $21.45 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.name | yes | yes (EPP) | yes | no | 1-10 years | $12.45 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $22.95 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $28.95 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $17.95 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $21.95 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.45 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.95 |
.be | yes | yes (EPP) | no | no | 1 Year | $10.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.45 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.45 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.uk | yes | yes | yes | no | 1-10 years | $8.90 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.90 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.95 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.45 |
.asia | yes | yes | yes | no | 1-10 years | $16.95 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.95 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.95 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $10.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $10.95 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $10.95 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $10.95 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.95 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.95 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $18.95 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $17.45 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $18.95 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $28.95 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $10.45 |
Registrar–Lock Option - You can lock your domain name at your present registrar! Each time a domain is actually locked, all the incoming domain transfer inquiries are promptly turned down. This way, you can defend yourself against stealing your domain!
Transfer Your Domain - If you choose our solutions, you’ll be able to move any domain over to our registrar. Once the transfer is done, 12 months is going to be added to the domain’s expiration date! We really do not impose any kind of added costs for the transfer in comparison with most of the domain registrars. Another reason to move your domain to El Hosting Barato! If your domain will involve an EPP authorization key, you need to obtain it from your current registrar before the transfer is started.
Edit WHOIS Info - If you need to update the registration information about your domain, you can accomplish it with the Edit WHOIS section inside the Domain Manager.
Whois Privacy Protection Service - Disguise all the openly shown Whois information of your domain quickly thanks to the WHOIS Privacy Protection service! Furthermore, we have the most rewarding end prices!
The Registration Period - Every TLD is available with its own registration period based on the registry’s policy. For example, a generic domain like .COM can be registered for 1 to 10 years, whilst a domain like .BE can be obtained for just one year solely.
Minimum TLD Registration Period - Just about all TLDs are available with a minimal registration period of 1 year.
Notes - Here you will see the specific specifications for the various TLDs, in case there are such.
Compare TLD Prices
- Evaluate the TLDs that we have by price and supported options and take the one which best matches your needs!
- Compare our TLD prices
TLD Details
- Find out more on the TLDs El Hosting Barato offers. See what’s the minimum registration period or if you can obtain Whois Privacy Protection for your domain name.
Service Guarantees
- We are devoted to giving you a hassle–free domain name web hosting service that has a 99.9% network uptime warranty!
Contact Us
- Need assistance running your domains and web sites? Get in touch by live chat or phone.